Most Recent Deltona Homes For Sale
| View All Deltona Homes For Sale | ||
|
3034 Hunkin Cir, Deltona, FL 32738 | $119,900 3 beds 2 baths |
|
1072 Alpine Dr, Deltona, FL 32725 | $130,000 3 beds 2.5 baths |
|
140 Orchid Woods Ct #7B, Deltona, FL 32725 | $49,500 2 beds 2 baths |
Real Estate Resources |
Deltona Apartments
There are 261 apartments found in and near the Deltona area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings